QUAD TE
Under the lip. Down the line. If you’re a Waveriding purist, the Quad is your Waveboard. Designed to operate at maximum performance close to the curl. Your pure Waveboard choice at ION CLUB.
Board | Volume | Width | Length | Weight* |
---|---|---|---|---|
Quad TE 69 | 79 l | 52.5 cm | 225 cm | 5.70 kg |
Quad TE 76 | 76 l | 55.5 cm | 226 cm | 6.0 kg |
Quad TE 82 | 82l | 57.5 cm | 227 cm | 6.20 kg |
Quad TE 89 | 89 l | 60 cm | 228 cm | 6.40 kg |
Quad TE 101 | 101 l | 63.5 cm | 230 cm | 6.70 kg |
TRIWAVE TE
Meet the brand new TriWave. Completely redesigned for 2014, each size features a tuned-up shape that begins with an overall wider and more compact outline. This board has the ultimate planning power.
Board | Volume | Width | Length | Weight* |
---|---|---|---|---|
TriWave 76 | 76 l | 56 cm | 227 cm | 6.0 kg |
TriWave 81 | 81 l | 58 cm | 228 cm | 6.20 kg |
TriWave 88 | 88 l | 59.5 cm | 229 cm | 6.35 kg |
TriWave 95 | 95 l | 61.5 cm | 231 cm | 6.45 kg |
TriWave 103 | 103 l | 63.5 cm | 232 cm | 6.70 kg |
FREEWAVE TE
The FreeWave line offers ultimate freedom on any wave the ocean can create for every sailor. The flagship FreeWave range is one of the most loved boards on the market today and a great alrounder.
Board | Volume | Width | Length | Weight* |
---|---|---|---|---|
FW TE 76 | 76 l | 56 cm | 232 cm | 5.95 kg |
FW TE 86 | 86 l | 58.5 cm | 233 cm | 6.20 kg |
FW TE 96 | 96 l | 61 cm | 234 cm | 6.55 kg |
FW TE 106 | 106 l | 63.5 cm | 235 cm | 6.80 kg |
FW TE 116 | 116 l | 66 cm | 236 cm | 6.95 kg |
SKATE TE/BGS
Skate TE, Explosive tricks. double and triple rotations. Pop, sizzle, and style. Whether it’s in magazine test or on the PWA World Tour. Skate BGS for those classic and carving moves with even small wave use.
Board | Volume | Width | Length | Weight* |
---|---|---|---|---|
Skate 93 | 93 l | 62 cm | 228 cm | 5.95 kg |
Skate 101 | 101 l | 64 cm | 228 cm | 6.15 kg |
Skate 111 | 111 l | 66.5 cm | 227 cm | 6.30 kg |
Skate BGS 100 | 100 l | 63.5 cm | 235 cm | 6.30 kg |
Skate BGS 110 | 110 l | 66.5 cm | 237 cm | 6.65 kg |
HAWK
Speed, power, and pure Windsurfing thrill. When something works, it’s best not to fix it. This pedigreed predator redefined the Freeride category in 2013 and will continue to wow testers in 2014.
Board | Volume | Width | Length | Weight* |
---|---|---|---|---|
Hawk Bamboo 97 | 97 l | 61 cm | 240 cm | 7.05 kg |
Hawk Bamboo 111 | 111 l | 65 cm | 245 cm | 7.65 kg |
Hawk Bamboo 125 | 125 l | 69 cm | 245 cm | 7.95 kg |
Hawk Bamboo 135 | 135 l | 73 cm | 245 cm | 8.35 kg |
GECKO
You Gotta ride a Gecko! This year you’ll be able to do it on two brand new sizes, as we added a 98 and 112 liter option to the extra wide and thin-railed manoeuvre-friendly line that redefines the modern Funboard.
Board | Volume | Width | Length | Weight* |
---|---|---|---|---|
Gecko Bamboo 98 | 98 l | 63 cm | 239 cm | 7.20 kg |
Gecko Bamboo 105 | 105 l | 69 cm | 239 cm | 7.50 kg |
Gecko Bamboo 112 | 112 l | 73 cm | 239 cm | 8.15 kg |
Gecko Bamboo 120 | 120 l | 77 cm | 239 cm | 8.55 kg |
Gecko Bamboo 135 | 135 l | 83 cm | 239 cm | 9.05 kg |
SHARK
Sometimes you simply need to Windsurf. Whether it’s Freeride cruising or blasting with your friends, you need a board that knows how to go. That’s the Shark. This board is perfect for progression and forgiving.
Board | Volume | Width | Length | Weight* |
---|---|---|---|---|
Shark HRS 105 | 105 l | 65 cm | 240 cm | TBA kg |
Shark HRS 120 | 120 l | 69 cm | 245 cm | TBA kg |
Shark HRS 135 | 135 l | 73 cm | 245 cm | TBA kg |
Shark HRS 150 | 150 l | 78 cm | 250 cm | TBA kg |
Shark HRS 165 | 165 l | 83 cm | 255 cm | TBA kg |
31.12.2018
Air : 15°C
Water : 15°C
Wind : 7 BFT / 28 KN